Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Marcelo Arevalo El Salvador 9,950 22
    1 - Mate Pavic Croatia 9,950 22
    3 - Harri Heliovaara Finland 7,590 25
    4 - Henry Patten England 7,590 26
    5 1 Kevin Krawietz Germany 6,180 20
    6 1 Tim Puetz Germany 6,090 19
    7 3 Marcel Granollers Spain 5,675 16
    8 3 Horacio Zeballos Argentina 5,675 19
    9 1 Andrea Vavassori Italy 5,580 22
    10 1 Simone Bolelli Italy 5,520 20
    11 6 Jordan Thompson Australia 5,460 19
    12 - Max Purcell Australia 4,710 13
    13 - Nikola Mektic Croatia 4,700 25
    14 - Lloyd Glasspool England 4,460 33
    15 - Julian Cash England 4,325 31
    16 - Michael Venus New Zealand 4,000 27
    17 - Neal Skupski England 3,820 26
    18 5 Evan King USA 3,031 35
    19 2 Andres Molteni Argentina 2,955 24
    20 5 Christian Harrison USA 2,855 36
    21 3 Maximo Gonzalez Argentina 2,820 20
    22 4 Nathaniel Lammons USA 2,780 26
    23 4 Jackson Withrow USA 2,780 34
    24 2 Joe Salisbury England 2,730 22
    25 2 Rajeev Ram USA 2,650 26
    26 6 Jamie Murray Scotland 2,640 31
    27 2 Andre Goransson Sweden 2,520 25
    28 2 John Peers Australia 2,475 31
    29 6 Edouard Roger-Vasselin France 2,430 25
    30 2 Sem Verbeek Netherlands 2,430 26
    31 3 Robert Galloway USA 2,410 33
    32 1 Rafael Matos Brazil 2,375 26
    33 5 Rohan Bopanna India 2,360 22
    34 2 Jan Zielinski Poland 2,340 27
    35 1 Yuki Bhambri India 2,325 27
    36 3 Hugo Nys France 2,320 27
    37 2 Manuel Guinard France 2,240 24
    38 8 Fabien Reboul France 2,235 30
    39 3 Matthew Ebden South Africa 2,227 23
    40 1 Sander Arends Netherlands 2,175 32
    41 4 Sander Gille Belgium 2,130 28
    42 2 Luke Johnson England 2,066 32
    43 3 Alexander Erler Austria 2,024 34
    44 3 Marcelo Melo Brazil 1,985 25
    45 4 Constantin Frantzen Germany 1,965 35
    46 2 Romain Arneodo France 1,951 29
    47 4 Sadio Doumbia France 1,935 36
    48 3 Santiago Gonzalez Mexico 1,805 32
    49 4 Guido Andreozzi Argentina 1,755 32
    50 2 Hendrik Jebens Germany 1,720 31
    51 3 Francisco Cabral Portugal 1,695 32
    52 15 Adam Pavlasek Czech Republic 1,680 27
    53 9 Ariel Behar Uruguay 1,671 29
    54 7 Albano Olivetti France 1,645 24
    55 - Ivan Dodig Croatia 1,635 26
    56 - Lucas Miedler Austria 1,635 33
    57 1 Theo Arribage France 1,620 41
    58 1 Joran Vliegen Belgium 1,615 30
    59 - Mark Wallner Germany 1,570 40
    59 - Schnaitter Jakob Germany 1,570 40
    61 1 Fernando Romboli Brazil 1,461 36
    62 4 John-Patrick Smith Australia 1,460 24
    63 - Gregoire Jacq France 1,435 29
    64 3 Orlando Luz Brazil 1,433 35
    65 4 Patrik Rikl USA 1,420 30
    66 4 Nicolas Barrientos Colombia 1,404 34
    67 8 Jj Tracy USA 1,362 29
    68 4 N.Sriram Balaji India 1,340 31
    69 3 Petr Nouza Czech Republic 1,340 31
    70 2 Jean-Julien Rojer Netherlands 1,320 27
    71 - Miguel Reyes-Varela Mexico 1,320 28
    72 13 Robert Cash USA 1,263 22
    73 - Austin Krajicek USA 1,260 25
    74 4 Matthew Christopher Romios Australia 1,256 38
    75 10 Skander Mansouri Tunisia 1,227 24
    76 - Rithvik Choudary Bollipalli India 1,185 31
    77 - Piotr Matuszewski Poland 1,168 32
    78 2 Robin Haase Netherlands 1,161 30
    79 5 Diego Hidalgo Ecuador 1,145 27
    80 3 Ryan Seggerman USA 1,135 35
    81 - Mackenzie Mcdonald USA 1,120 15
    82 - Alex Michelsen USA 1,095 12
    83 1 Karol Drzewiecki Poland 1,080 36
    84 5 Gonzalo Escobar Ecuador 1,055 23
    85 1 David Pel Netherlands 1,035 31
    86 1 Pedro Martinez Spain 1,000 22
    87 5 Tomas Machac Czech Republic 990 13
    88 5 Ben Shelton USA 990 15
    89 1 Bart Stevens Netherlands 981 28
    90 2 Jakub Paul Switzerland 955 29
    91 2 Matwe Middelkoop Netherlands 953 29
    92 1 Andreas Mies Germany 906 23
    93 19 Ray Ho Taiwan 878 40
    94 - Patrik Trhac USA 872 36
    95 45 Sebastian Korda USA 870 10
    96 1 Marcelo Demoliner Brazil 851 23
    97 - Cleeve Harper Canada 843 32
    98 15 V. Kirkov USA 825 33
    99 8 Anirudh Chandrasekar India 823 36
    100 2 Inigo Cervantes Spain 822 33
    Goaloo24.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back