Mobile
APP
 
 
    Facebook Twitter Telegram
    Tennis>

    Ranking or Livescore Table

    Rankings Change Player Nationality Points Tour Played
    1 - Jannik Sinner Italy 9,730 15
    2 - Alexander Zverev Germany 8,085 22
    3 - Carlos Alcaraz Garfia Spain 7,850 20
    4 - Taylor Fritz USA 4,815 20
    5 1 Jack Draper England 4,440 19
    6 1 Novak Djokovic Serbia 4,130 19
    7 8 Casper Ruud Norway 3,715 24
    8 1 Alex De Minaur Australia 3,635 23
    9 2 Lorenzo Musetti Italy 3,550 22
    10 1 Holger Rune Danish 3,440 23
    11 1 Daniil Medvedev Russia 3,290 20
    12 - Tommy Paul USA 3,210 21
    13 - Ben Shelton USA 3,020 25
    14 - Arthur Fils France 2,920 23
    15 1 Grigor Dimitrov Bulgaria 2,685 19
    16 1 Frances Tiafoe USA 2,640 26
    17 9 Andrey Rublev Russia 2,580 28
    18 3 Cerundolo, Francisco Argentina 2,425 28
    19 1 Stefanos Tsitsipas Greece 2,420 23
    20 - Tomas Machac Czech Republic 2,215 22
    21 2 Mensik Jakub Czech Republic 2,182 23
    22 - Ugo Humbert France 2,145 24
    23 1 Sebastian Korda USA 2,020 20
    24 1 Karen Khachanov Russia 1,910 25
    25 1 Alexei Popyrin Australia 1,860 24
    26 3 Alejandro Davidovich Fokina Spain 1,745 25
    27 8 Felix Auger-Aliassime Canada 1,735 26
    28 2 Denis Shapovalov Canada 1,726 24
    29 3 Brandon Nakashima USA 1,675 32
    30 1 Matteo Berrettini Italy 1,670 23
    31 3 Hubert Hurkacz Poland 1,665 18
    32 6 Alex Michelsen USA 1,570 31
    33 - Sebastian Baez Argentina 1,540 28
    34 2 Flavio Cobolli Italy 1,520 30
    35 1 Tallon Griekspoor Netherlands 1,505 26
    36 1 Giovanni Mpetshi Perricard France 1,464 23
    37 7 Matteo Arnaldi Italy 1,410 24
    38 11 Jiri Lehecka Czech Republic 1,405 21
    39 - Alexandre Muller France 1,403 30
    40 1 Nuno Borges Portugal 1,360 27
    41 1 Jordan Thompson Australia 1,355 20
    42 7 Alejandro Tabilo Canada 1,340 25
    43 1 Gael Monfils France 1,275 18
    44 1 Lorenzo Sonego Italy 1,245 30
    45 - Marcos Giron USA 1,245 26
    46 - Luciano Darderi Argentina 1,204 34
    47 - Miomir Kecmanovic Serbia 1,186 30
    48 1 David Goffin Belgium 1,131 25
    49 1 Pedro Martinez Spain 1,115 34
    50 - Zizou Bergs Belgium 1,081 23
    51 - Tomas Martin Etcheverry Argentina 1,015 30
    52 - Quentin Halys France 1,015 24
    53 4 Nicolas Jarry Chile 1,010 24
    54 24 Gabriel Diallo Canada 995 25
    55 1 Zhang Zhizhen China 985 26
    56 1 Roberto Bautista Agut Spain 969 25
    57 11 Jacob Fearnley United Kingdom 953 20
    58 4 Benjamin Bonzi France 951 28
    59 3 Roberto Carballes Baena Spain 946 30
    60 1 Camilo Ugo Carabelli Argentina 944 27
    61 3 Fabian Marozsan Hungary 935 28
    62 2 Kei Nishikori Japan 928 20
    63 7 Francisco Comesana Argentina 906 27
    64 7 Laslo Djere Serbia 902 24
    65 - Joao Fonseca Brazil 897 20
    66 13 Jaume Munar Spain 892 26
    67 7 Juncheng Shang China 892 21
    68 2 Mattia Bellucci Italy 891 31
    69 6 Damir Dzumhur Bosnia 881 28
    70 1 Learner Tien USA 878 26
    71 4 Daniel Altmaier Germany 872 29
    72 11 Hamad Medjedovic Serbia 871 23
    73 1 Yunchaokete Bu China 857 31
    74 - Yoshihito Nishioka Japan 833 23
    75 1 Arthur Rinderknech France 826 31
    76 1 Alexander Bublik Russia 820 27
    77 4 Roman Safiullin Russia 816 26
    78 2 Gaston, Hugo France 793 25
    79 4 Aleksandar Vukic Australia 792 29
    80 3 Aleksandar Kovacevic USA 785 30
    81 6 Christopher O'connell Australia 765 25
    82 2 Hijikata R. Australia 761 31
    83 1 Corentin Moutet France 752 24
    84 20 Borna Coric Croatia 744 27
    85 3 Botic Van De Zandschulp Netherlands 733 25
    86 5 Raphael Collignon Belgium 726 25
    87 8 Struff, Jan-Lennard Germany 720 26
    88 2 Adam Walton Australia 718 34
    89 1 Kamil Majchrzak Poland 689 20
    90 1 James Duckworth Australia 673 25
    91 - Cameron Norrie South Africa 667 26
    92 3 Vit Kopriva Czech Republic 655 27
    93 - Jesper De Jong Netherlands 640 25
    94 9 Reilly Opelka USA 634 19
    95 5 Luca Nardi Italy 632 29
    96 1 Mackenzie Mcdonald USA 617 28
    97 5 Alexander Shevchenko Russia 605 27
    98 2 Pablo Carreno Busta Spain 601 25
    99 14 Mariano Navone Argentina 600 31
    100 7 Nishesh Basavareddy USA 594 24
    Goaloo24.com
    FacebookFacebook TwitterTwitter InstagramInstagram YoutubeYoutube TelegramTelegram WhatsAppWhatsApp

    Soccer Livescores, Results & Fixtures

    Copyright © 2025 Powered By Goaloo All Rights Reserved.



    feed back